Learning about | Annuals | Color/Variety | Sun/Shade Tolerance |
Height | Watering Requirements |
Special Qualities |
|
![]() |
Ageratum | Blue Danube | Full Sun |
6"-7" | Average |
Deer Resistant Attracts Butterflies |
![]() |
Begonias | Gin | Full Sun/Partial Sun |
8"-12" | Average | |
| Vodka | ||||||
| Whiskey | ||||||
| Cocktail Mix | ||||||
| Pizzazz Green Leaf Red | ||||||
| Pizzazz Green Leaf White | ||||||
| Pizzazz Green Leaf Deep Rose | ||||||
| Celosia | Fresh Look Orange | |||||
| Fresh Look Red | ||||||
| Fresh Look Yellow | ||||||
| Coleus | Wizard Mix | |||||
| Dusty Miller | Silver Dust | |||||
| Gomphrena | Gnome Purple | |||||
| Hypoestes (splash) | Rose | |||||
| White | ||||||
| Impatiens | Super Elfin Red | |||||
| Super Elfin White | ||||||
| Super Elfin Violet | ||||||
| Super Elfin Coral | ||||||
| Super Elfin Lipstick | ||||||
| Super Elfin Samba Mix | ||||||
| Super Elfin Formula Mix | ||||||
| Marigolds | Antiqua Yellow | |||||
| Antiqua Orange | ||||||
| Vanilla | ||||||
| Janie Primrose | ||||||
| Janie Orange | ||||||
| Janie Flame | ||||||
| Petunias | Ultra Blue | |||||
| Ultra Burgundy | ||||||
| Ultra White | ||||||
| Ultra Blue Vein | ||||||
| Ultra Red | ||||||
| Ultra Red Star | ||||||
| Ultra Pink | ||||||
| Fantasy Mix | ||||||
| Ultra Mix | ||||||
| Portulaca | Margarita Banana | |||||
| Margarita Rosita | ||||||
| Margarita Orange | ||||||
| Margarita Mix | ||||||
| Salvia | Hot Line Red | |||||
| Vinca | Pacifica Really Red | |||||
| Pacifica White | ||||||
| Pacifica Pink | ||||||
| Pacifica Mix | ||||||
| Cuphea | Matchmaker White | |||||
| Matchmaker Scarlett | ||||||
| Nierembergia | White Robe | |||||
| Purple Robe | ||||||
| Yellow | ||||||
| Snapdragons | La Bella Mix | |||||
| Pentas | Kaleidoscope Deep Red | |||||
| Kaleidoscope Appleblossom | ||||||
| Graffiti Bright Red | ||||||
| Melampodium | Million Gold | |||||
| Sweet Allyssum | White | |||||
| |
|
|||||
| |
|
|||||
| Wave Petunias | Blue | |||||
| Lavendar | ||||||
| Purple | ||||||
| Easy Wave Petunias | Red | |||||
| Pink | ||||||
| White | ||||||
| Zinnias | Dreamland Yellow | |||||
| Dreamland Red | ||||||
| Dreamland Pink | ||||||
| Swizzle Scarlett and Yellow | ||||||
| Crystal White | ||||||
| Profusion Double Cherry | ||||||
| Profusion Deep Apricot | ||||||
| Profusion Fire | ||||||
| New Guinea Impatiens | Multiple varieties | |||||
| Geraniums | Americana Dark Red | |||||
| Americana Pink | ||||||
| Americana Salmon | ||||||
| Americana Violet | ||||||
| Sun Coleus | Multiple varieties | |||||
| Persian Shield | ||||||
| Scaevola | Blue Fan Flower | |||||
| Bacopa | Snowtopia | |||||
| Lobelia | Moon Blue | |||||
| Moon Paper | ||||||
| Dragon Wing Begonia | Red | |||||
| Pink | ||||||
| Lantana | Multiple Varities | |||||
| Iboza | ||||||
| Potato Vine | Margharite | |||||
| Ace of Spades | ||||||
| Tri-Color | ||||||
| Angelonia | Serena White | |||||
| Serena Purple | ||||||
| Serena Lavendar Pink | ||||||
| Bidens | ||||||
| Diascia | Diamonte Apricot | |||||
| Diamonte Coral Rose | ||||||
| Streptocarpella | ||||||
| Princess Flower | ||||||
| Mandevilla | Sun Parasol Red | |||||
| Sun Parasol Pink | ||||||
| Sun Parasol Giant Red | ||||||
| Torenia | Multiple varieties | |||||
| |
|
|||||
| Purslane | Hot Mix | |||||
| Big Bloom Red | ||||||
| Big Bloom Yellow | ||||||
| |
|
|||||
| Perennials | ||||||
| Verbena | Homestead Purple | |||||
| Red | ||||||
| Pink | ||||||
| Purple heart | ||||||
| Lantana | Multiple Varieties | |||||
| Mexican Heather | Multiple Varieties | |||||
| Gerber Daisies | Festival Single Light Eye | |||||
| Golden Yellow | ||||||
| Orange | ||||||
| Rose | ||||||
| Festival Single Dark Eye | ||||||
| Mix | ||||||
| Bleeding Heart |
||||||
| Daylilies | Multiple Varieties | |||||
| |
|
|||||
| Salvia | Farinacea Victoria | |||||
| Black and Blue | ||||||
| Aquilegia (Columbine) | Origami Red and White | |||||
| Origama Blue and White | ||||||
| Shasta Daisy | White Knight | |||||
| Gallardia | Goblin | |||||
| Arizona Sun | ||||||
| Candytuft | Hardy Snow White | |||||
| Delosperma | Table Mountain | |||||
| Heuchera | Ruby Bells | |||||
| Plum Pudding | ||||||
| Melting Fire | ||||||
| Kniphofia | Flamenco Red Hot Poker | |||||
| Platycodon (Ballon Flower) | Astra Double Blue | |||||
| Echinacea | Magnus Purple Coneflower | |||||
| Rudbeckia | Goldstrum Strain | |||||
| Hibiscus | Disco Bell Rosy Red | |||||
| Disco Bell White | ||||||
| |
|
|||||
| Agastache | Golden Jubilee | |||||
| |
|
|||||
| |
|
|||||
| Ornamental Grasses | ||||||
| Purple Fountain Grass | ||||||
| Carex | ||||||
| Stipa | ||||||
| Juncus | ||||||
| Cordyline | ||||||
| Edibles | ||||||
| Blueberry | Rabbiteye | |||||
| Strawberry | Surecrop | |||||
| Brambles | Blackberry Cheyenne |
|||||
| Pomegranite | Wonderful | |||||
| Onions | Red, White, Yellow |
|||||
| Broccoli | Premium Crop | |||||
| Cabbage | Bobcat | |||||
| Lettuce | Organic Mix | |||||
| Tomatoes | Whoppers | |||||
| Better Boy | ||||||
| Big Beef | ||||||
| Goliath | ||||||
| Celebrity | ||||||
| Rutgers | ||||||
| Marion | ||||||
| Roma | ||||||
| Sweet Million | ||||||
| German Pink | ||||||
| Beefy Boy | ||||||
| Better Bush | ||||||
| Early Girl | ||||||
| German Johnson | ||||||
| Beefsteak | ||||||
| Beefmaster | ||||||
| Big Boy | ||||||
| Peppers | ||||||
| Cayenne | ||||||
| Calif. Wonder | ||||||
| Sweet banana | ||||||
| Chocolate Beauty | ||||||
| Hot Banana | ||||||
| Jalapeno | ||||||
| Pablano | ||||||
| Big Bertha | ||||||
| Golden Summer | ||||||
| Habanero | ||||||
| Italian Gourmet | ||||||
| Karma | ||||||
| Giant Thai Hot | ||||||
| Purple Beauty | ||||||
| Super Chili | ||||||
| Garden Salsa | ||||||
| |
Mammoth Jalepno | |||||
| Eggplant | ||||||
| Black Beauty | ||||||
| Ichaban | ||||||
| Cantaloupe | Athena | |||||
| Ambrosia | ||||||
| Watermelon 2/pot | ||||||
| Charleston Gray | ||||||
| Crimson Sweet | ||||||
| Black Diamond | ||||||
| Squash 1/pot | ||||||
| Crookneck | ||||||
| St. neck | ||||||
| Zucchini 1/pot | ||||||
| Spineless Beauty | ||||||
| Cucumbers 2/pot | ||||||
| Burpless (tasty green) | ||||||
| Pickling (Bush pickle hybrid) | ||||||
| Slicing (Parks Bush Whopper II Hybrid) | ||||||
| Okra 4/pot | ||||||
| Cajun Delight | ||||||
| Clemson Spineless | ||||||
| Herbs | ||||||
| Sage | ||||||
| Chives | ||||||
| Lavendar Lady | ||||||
| Parsley, Favorit | ||||||
| Parsley, Italian Plain Leaf | ||||||
| Basil, Large Leaf Italian | ||||||
| Basil, Marsielle | ||||||
| Basil, Menette | ||||||
| Basil, Red Rubin | ||||||
| Cilantro Santo | ||||||
| Dill | ||||||
| Mint | ||||||
| Oregano | ||||||
| Thyme English | ||||||
| Catnip | ||||||
| Rosemary | ||||||
| Hanging Baskets | ||||||
| Hanging Bag | ||||||
| Vodka Begonia | ||||||
| Gin Begonia | ||||||
| Green Leaf Red | ||||||
| Red Impatiens | ||||||
| Violet Impatiens | ||||||
| Pink Impatiens | ||||||
| Bougainvilla Baskets | ||||||
| Pink | ||||||
| White | ||||||
| Ferns | ||||||
| Boston | ||||||
| Macho | ||||||
| Sperengeri (Asparagus) | ||||||
| Kimberly | ||||||
| Geraniums | ||||||
| Red, Pink, Violet, Coral | ||||||
| Ivy | ||||||
| All other baskets | ||||||
| Scaevola | ||||||
| New Guinea Impateins | ||||||
| Petunias | ||||||
| Wave Petunias | ||||||
| Angel Wing Begonias | ||||||
| Airplane Plant | ||||||
| Wandering Jew | ||||||
| Purple Wandering Jew | ||||||
| Swedish Ivy | ||||||
| Variegated Swedish Ivy | ||||||
| Bridal Veil | ||||||
| Impatiens | ||||||
| Torenia | ||||||
| Streptocarpella | ||||||
| Portulaca | ||||||
| Fuschia | ||||||
| Afro Jew | ||||||
| Caliacabrotia Petunia | ||||||
| Chenille | ||||||
| Mixed |
||||||
| Fall Plants | ||||||
| Pansies | Delta Deep Orange | |||||
| Delta Pure Colors Mix | ||||||
| Delta Pure Golden Yellow | ||||||
| Delta Pure Red | ||||||
| Delta Pure Violet | ||||||
| Delta Pure White | ||||||
| Delta True Blue | ||||||
| Majestic Giants II Mix | ||||||
| Majestic Giants II Ocean Hybrid | ||||||
| Majestic Giants II Rose w/ blotch | ||||||
| Majestic Giants II Yellow w/ blotch | ||||||
| Majestic Giants II White w/ blotch | ||||||
| MajesticGiants II Purple w/ blotch | ||||||
| Majestic Giants II Scarlet Shades | ||||||
| Mjestic Giants II Red w/blotch | ||||||
| Ultimate Silhoutte Mix | ||||||
| Violas | ||||||
| Penny Beaconsfiled | ||||||
| Penny Orange | ||||||
| Penny Red Wing | ||||||
| Penny Deep Blue | ||||||
| Penny Clear Yellow | ||||||
| Penny Marlies | ||||||
| Dianthus | ||||||
| Carpet Mix | ||||||
| Carpet Crimson | ||||||
| Carpet Snow | ||||||
| Snapdragons | ||||||
| Tahiti Mix | ||||||
| Mums | ||||||
| Golden Cheryl |
||||||
| Frosty Cheryl / Wilma White |
||||||
| Miranda Orange |
||||||
| Jolly Cheryl Red | ||||||
| Soft Cheryl Pink | ||||||
| Sparkling Cheryl Yellow | ||||||
| Ornamental Kale | ||||||
| Nagoya Red | ||||||
| Nagoya White | ||||||
| Nagoya Rose | ||||||
| Ornamental Cabbage | ||||||
| Color Up Red | ||||||
| Color Up White | ||||||
| Color Up Pink |